| ID | Short title | MoSCoW priority | Issue | Requirement status | Work Status | |
|---|---|---|---|---|---|---|
| US-001 | Automatic door unlocking | Must Have | #7 | Active | To Do | |
| US-002 | Register new users to DB | Must Have | #8 | Active | In Progress | |
| US-003 | Visitor temporary access | — | — | Removed | — | |
| US-004 | Docker multi-arch package | Could Have | #9 | Active | To Do | |
| US-005 | UI status & info display | Should Have | #11 | Active | To Do | |
| US-006 | Physical servo motor control | Must Have | #13 | Active | To Do | |
| US-007 | UI servo emulation on x86 | Must Have | #12 | Active | Done | |
| US-008 | Pipeline dataset evaluation | Must Have | #14 | Active | To Do | |
| US-009 | Liveness detection check | — | — | Removed | — | — |
| US-010 | Detailed access attempt logs | Should Have | #16 | Active | To Do | |
| US-011 | Lock door on low confidence | Must Have | #11 | Active | To Do | |
| US-012 | Evaluation quality report | Must Have | #19 | Active | To Do | |
| US-013 | Manage temporary access life | Must Have | #20 | Active | To Do | |
| US-014 | Proximity single-user focus | Should Have | #22 | Active | To Do | — |
| US-015 | Hardware LED indicators | Should Have | #23 | Active | To Do | — |
US-001 (Must Have)
US-002 (Must Have)
US-004 (Could Have)
US-005 (Should Have)
US-006 (Must Have)
US-007 (Must Have)
US-008 (Must Have)
US-010 (Should Have)
US-011 (Must Have)
US-012 (Must Have)
US-013 (Must Have)
US-014 (Should Have)
US-015 (Should Have)